simplicity_usa
simplicity_usa created this profile herself
quick look
| Gender / Age | : | Female, 42 years |
| Location | : | GA, United States |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Speaks | : | Urdu |
About Myself
i am a simple person. who works. and enjoys being with the friends and family. I enjoy reading books. also i love watching movies and listening to music. My family is moderate. live with my parents.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 42 years |
| Gender | : | Female |
| Country | : | United States |
| State / Province | : | Georgia |
| Residence Status | : | Permanent Resident |
|
Physical Appearance
| Height | : | 5'2" (157 cm) |
| Complexion | : | Wheatish Fair |
| Body Type | : | Slim/Skinny |
| Eye Color | : | Dark Brown |
| Hair Color | : | Brown |
| I Wear Hijab | : | Never |
|
Cultural Background
| Country of Birth | : | Pakistan |
| Country of Origin | : | Pakistan |
| Religion | : | Muslim |
| Ethnicity | : | Asian |
| Languages | : | Urdu |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Unspecified |
| Annual Income | : | USD |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
I am searching for a good and sincere man with good family values. and who look forward for a happy peaceful life ahead.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|